Softjourn's Holiday Schedule
US Office – 2024 Holidays
Monday, January 1 | New Years Day |
Monday, January 15 | Martin Luther King, Jr. Day |
Monday, May 27 | Memorial Day |
Wednesday, June 19 | Juneteenth |
Thursday, July 4 | Independence Day |
Monday, September 2 | Labor Day |
Thursday, November 28 | Thanksgiving |
Friday, November 29 | Thanksgiving Holidays |
Wednesday, December 25 | Christmas Day |
Ukraine Office – 2024 Holidays
Monday, January 1 | New Years Day |
Friday, March 8 | International Women's Day |
Wednesday, May 1 | Labour Day |
Monday, May 6 | Orthodox Easter* |
Wednesday, May 8 | Victory and Commemoration Day |
Monday, June 24 | Orthodox Whit Monday* |
Friday, June 28 | Constitution Day |
Monday, July 15 | Day of Ukrainian Statehood |
Monday, August 26 | Independence Day* |
Tuesday, October 1 | Day of the Defender |
Wednesday, December 25 | Christmas Day |
Poland Office – 2024 Holidays
Monday, January 1 | New Years Day |
Friday, January 5 | Three Kings' Day* |
Monday, April 1 | Easter Monday |
Wednesday, May 1 | Labour Day |
Friday, May 3 | Constituition Day |
Thursday, May 30 | Corpus Christi |
Thursday, August 15 | Assumption of the Blessed Virgin Mary |
Friday, November 1 | All Saints' Day |
Monday, November 11 | Independence Day |
Wednesday, December 25 | Christmas 1st Day |
Thursday, December 26 | Second Day of Christmas |
Brazil Office(São Paulo)** – 2024 Holidays
Monday, January 1 | New Year |
Thursday, January 25 | City Anniversary |
Tuesday, February 13 | Carnival |
Friday, March 29 | Good Friday |
Wednesday, May 1 | Labor Day |
Thursday, May 30 | Corpus Christi |
Tuesday, July 9 | Constitutionalist Revolution |
Friday, November 15 | Proclamation of the Republic |
Wednesday, November 20 | Black Consciousness Day |
Wednesday, December 25 | Christmas Day |
* "Observed" means that if a holiday falls on Saturday/Sunday, it is observed on Monday or Friday
** Please note that the holiday list provided here is specific to São Paulo. Employees in other cities may have a slightly different list of holidays due to regional or municipal variations.